| 
Institution Credit | 
| Fall 1995 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | GEO | 101 | *EARTH SCIENCE I | S | 4.00 | 0.00 |  | 
|  | MTH | 111 | *COLLEGE ALGEBRA | A- | 4.00 | 14.80 |  | 
|  | SOC | 204 | *INTRO TO SOCIOLOGY | S | 3.00 | 0.00 |  | 
|  | WR | 121 | *ENGLISH COMPOSITION | C | 3.00 | 6.00 |  | 
|  |  | Earned Hours: 
14.00 GPA
Hours: 7.00   Quality Points: 20.80  GPA:
2.97 | 
| Winter 1996 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | CS | 151 | INTRO TO COMPUTER PROGRAMMING | W | 4.00 | 0.00 |  | 
|  | HHP | 231 | *LIFETIME FITNESS FOR HEALTH | C | 3.00 | 6.00 |  | 
|  | MTH | 112 | *ELEMENTARY FUNCTIONS | B | 4.00 | 12.00 |  | 
|  | PH | 104 | *DESCRIPTIVE ASTRONOMY | B | 4.00 | 12.00 |  | 
|  | SOC | 340 | DEVIANT BEHAVIOR & SOCIAL CONT | C | 3.00 | 6.00 |  | 
|  |  | Earned Hours: 14.00 GPA
Hours: 14.00   Quality Points: 36.00 GPA: 2.57 | 
| Spring 1996 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | LS | 406 | PROJECTS | B | 2.00 | 6.00 |  | 
|  | PHL | 160 | *QUESTS FOR MEANING: WORLD REL | F | 4.00 | 0.00 |  | 
|  | SOC | 205 | *INSTITUTIONS & SOCIAL CHANGE | W | 3.00 | 0.00 |  | 
|  | WR | 323 | *ENGLISH COMPOSITION | C | 3.00 | 6.00 |  | 
|  |  | Earned Hours: 5.00 GPA
Hours: 9.00   Quality Points: 12.00  GPA:
1.33 | 
| Fall 1996 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | CH | 201 | *CHEMISTRY FOR ENGINEERING MAJ | C- | 3.00 | 5.10 |  | 
|  | ECE | 111 | ORIENTATION & COMPUTER APPLIC | B | 2.00 | 6.00 |  | 
|  | MTH | 251 | *DIFFERENTIAL CALCULUS | B | 4.00 | 12.00 |  | 
|  | NS | 111 | NAVAL SCIENCE I | B- | 3.00 | 8.10 |  | 
|  | PAC | 185 | RELAXATION | F | 1.00 | 0.00 |  | 
|  |  | Earned Hours: 12.00 GPA
Hours: 13.00   Quality Points: 31.20 GPA: 2.40 | 
| Winter 1997 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | CH | 121 | GENERAL CHEMISTRY | C- | 5.00 | 8.50 |  | 
|  | ECE | 112X | INTRO TO ELECT & COMPUTER ENGR | C | 3.00 | 6.90 |  | 
|  | MTH | 231 | *ELEMENTS DISCRETE MATH | W | 4.00 | 0.00 |  | 
|  | MTH | 252 | *INTEGRAL CALCULUS | F | 4.00 | 0.00 | E | 
|  | NS | 112 | NAVAL SCIENCE I | C | 3.00 | 6.00 |  | 
|  |  | Earned Hours: 11.00 GPA
Hours: 11.00   Quality Points: 21.40 GPA: 1.94 | 
| Spring 1997 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | CH | 122 | *GENERAL CHEMISTRY | C | 5.00 | 10.00 |  | 
|  | CS | 161 | INTRO TO COMPUTER SCIENCE I | W | 4.00 | 0.00 |  | 
|  | ECE | 271 | DIGITAL LOGIC DESIGN | C | 3.00 | 6.90 |  | 
|  | ECE | 272 | DIGITAL LOGIC DESIGN LAB | A | 1.00 | 4.00 |  | 
|  | ENGR | 201 | ELECTRICAL FUNDAMENTALS | F | 3.00 | 0.00 | E | 
|  |  | Earned Hours: 9.00 GPA
Hours: 9.00   Quality Points: 20.90  GPA:
2.32 | 
| Fall 1997 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | ENGR | 201 | ELECTRICAL FUNDAMENTALS | C | 3.00 | 6.90 |  | 
|  | ENGR | 211 | STATICS | C | 3.00 | 6.00 |  | 
|  | MTH | 252 | *INTEGRAL CALCULUS | F | 4.00 | 0.00 |  | 
|  | PH | 211 | *GENERAL PHYSICS WITH CALCULUS | C | 4.00 | 8.00 |  | 
|  | PH | 221 | RECITATION FOR PHYSICS 211 | P | 1.00 | 0.00 |  | 
|  |  | Earned Hours: 11.00 GPA
Hours: 14.00   Quality Points: 20.90 GPA: 1.49 | 
| Winter 1998 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | CS | 151 | INTRO TO 'C' PROGRAMMING | B | 4.00 | 12.00 |  | 
|  | CS | 161 | INTRO TO COMPUTER SCIENCE I | A | 4.00 | 16.00 |  | 
|  | MTH | 231 | *ELEMENTS DISCRETE MATH | B | 4.00 | 13.20 |  | 
|  |  | Earned Hours: 12.00 GPA
Hours: 12.00   Quality Points: 41.20 GPA: 3.43 | 
| Spring 1998 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | CS | 162 | INTRO TO COMPUTER SCIENCE II | B | 4.00 | 12.00 |  | 
|  | ECE | 375 | CMPTR STRUCT & ASSEMBLY LANGUA | B | 4.00 | 13.20 |  | 
|  | ENGR | 248X | GRAPHICS AND 3-D MODELING | A- | 3.00 | 11.10 |  | 
|  | MTH | 232 | *ELEMENTS DISCRETE MATH | B | 4.00 | 13.20 |  | 
|  |  | Earned Hours: 15.00 GPA
Hours: 15.00   Quality Points: 49.50 GPA: 3.30 | 
| Fall 1998 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | BI | 101 | *GENERAL BIOLOGY | B | 4.00 | 12.00 |  | 
|  | COMM | 114 | *ARGUMENT & CRITICAL DISCOURSE | C | 3.00 | 6.90 |  | 
|  | CS | 261 | DATA STRUCTURES | C | 4.00 | 8.00 |  | 
|  | MTH | 252 | *INTEGRAL CALCULUS | D R | 4.00 | 4.00 |  | 
|  |  | Earned Hours: 11.00 GPA
Hours: 15.00   Quality Points: 30.90 GPA: 2.06 | 
| Winter 1999 | 
|  | Subject | Course | Title | Grade | Credit Hours | Quality Points | Comments | 
|  | CS | 160 | COMPUTER SCIENCE ORIENTATION | P | 3.00 | 0.00 |  | 
|  | CS | 361 | ^FUNDS SFTWR ENGR | B | 4.00 | 12.00 |  | 
|  | MTH | 254 | *VECTOR CALCULUS C- | I | 4.00 | 0.00 |  | 
|  | PH | 212 | *GENERAL PHYSICS WITH CALCULUS | D | 4.00 | 4.00 |  | 
|  | PH | 222 | RECITATION FOR PHYSICS 212 | P | 1.00 | 0.00 |  | 
|  | 
|  |  | Earned Hours: 16.00 GPA
Hours: 12.00   Quality Points: 16.00  GPA:
1.90 |